Quick Search
Country:
State / County:
City:
Game System:
Tournament Type
Month From:
Year From:
Month To:
Year To:
129 tournaments found
BoLSCon 2010
| Austin, Texas, United States | 29th July - 1st August 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Flames of War (Late War) | Singles | 1750 | tbc | 3 | |||
| Hordes / Warmachine | Singles | 35 | tbc | 5 | |||
| Warhammer 40k | Singles | 2000 | 180 | 7 | |||
| Warhammer 40k | Doubles | 2000 (4000) | tbc | 3 | |||
| Warhammer Fantasy Battle | Doubles | 2500 (5000) | tbc | 3 | |||
| Warhammer Fantasy Battle | Singles | 2250 | 100 | 7 | |||
SpoCon 2010
| Spokane, Washington, United States | 30th July - 1st August 2010 | ||||||
| Open Entry | $35.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 2000 | 40 | 5 | |||
| Warhammer Fantasy Battle | Singles | 2000 | 20 | 5 | |||
Black Sun Games Hordes Genesis Tournament
| Chicago, Illinois, United States | 31st July 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 50 | 14 | 3 | |||
Can't Afford GenCon 2010
| Media, Pennsylvania, United States | 31st July 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | tbc | tbc | |||
Dragon's Lair Steamroller Tournament July 2010
| Bossier City, Louisiana, United States | 31st July 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 25 | tbc | tbc | |||
Games Vault Warmachine Mk II Escalation Tournament 2010
| Daventry, Northamptonshire, United Kingdom | 31st July 2010 | ||||||
| Open Entry | £5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | tbc | tbc | tbc | |||
ICGT 2010
| Glen Burnie, Maryland, United States | 31st July 2010 | ||||||
| Open Entry | $35.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1850 | 30 | 4 | |||
| Warhammer Fantasy Battle | Singles | 2250 | 30 | 4 | |||
Oxford Pairs 2010
| Oxford, Oxfordshire, United Kingdom | 31st July - 1st August 2010 | ||||||
| Open Entry | £22.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| De Bellis Magistrorum Militum | Doubles | tbc | tbc | tbc | |||
| Field of Glory Ancients | Doubles | tbc | tbc | tbc | |||
| Field of Glory Renaissance | Doubles | tbc | tbc | tbc | |||
| Flames of War (Mid War) | Doubles | 1500 (3000) | tbc | tbc | |||
Segmentum Michigandus 40k Tournament 2010
| Grand Rapids, Michigan, United States | 31st July 2010 | ||||||
| Open Entry | $15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 2000 | 18 | 3 | |||
The Compleat Strategist Hordes Primal Mk II Genesis
| New York, New York, United States | 31st July 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 50 | tbc | tbc | |||
The Game Castle Pre Ard Boyz Tournament 2010
| Londonderry, New Hampshire, United States | 31st July 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 3000 | 20 | 3 | |||
The Midlands Open WFB 2010
| Brierley Hill, West Midlands, United Kingdom | 31st July - 1st August 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | 100 | 5 | |||
The Solent 40,000 Challenge 2010
| Portsmouth, Hampshire, United Kingdom | 31st July - 1st August 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | tbc | 6 | |||
Xmax Games Genesis
| Dallas, Texas, United States | 31st July 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 50 | tbc | tbc | |||
Clash of Generals 2010
| Colchester, Essex, United Kingdom | 1st August 2010 | ||||||
| Open Entry | £12.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 24 | 4 | |||
Eastern Front 2010
| Norwich, Norfolk, United Kingdom | 1st August 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | tbc | 4 | |||
MCS Miniatures Warmachine Mk II Tournie 2010
| Ferndown, Dorset, United Kingdom | 1st August 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | tbc | 24 | 4 | |||
Beware the Heretic (1) 2010
| Indianapolis, Indiana, United States | 5th August 2010 | ||||||
| Open Entry | $14.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1850 | 32 | 4 | |||
Calixis System 40k Tourney 2010
| Indianapolis, Indiana, United States | 5th August 2010 | ||||||
| Open Entry | $15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1250 | 30 | 3 | |||
Ogre Smash (1) 2010
| Indianapolis, Indiana, United States | 5th August 2010 | ||||||
| Open Entry | $14.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | 12 | 4 | |||
Ogre Smash (2) 2010
| Indianapolis, Indiana, United States | 5th August 2010 | ||||||
| Open Entry | $14.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | 12 | 4 | |||
Frostbrew Warhammer Tournament 2010
| Indianapolis, Indiana, United States | 6th August 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2150 | 12 | 3 | |||
Bayou Battles V
| Houston, Texas, United States | 7th - 8th August 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | tbc | 5 | |||
Frostbrew Warhammer 40k 2010
| Indianapolis, Indiana, United States | 7th August 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1850 | 20 | 3 | |||
Gatehouse Games Hordes Genesis 2010
| Lansdowne, Pennsylvania, United States | 7th August 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 50 | tbc | tbc | |||
Thrudball 2010
| Bognor Regis, Sussex, United Kingdom | 7th - 8th August 2010 | ||||||
| Open Entry | £21.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Blood Bowl | Singles | tbc | tbc | tbc | |||
Beware the Heretic (2) 2010
| Indianapolis, Indiana, United States | 8th August 2010 | ||||||
| Open Entry | $14.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1850 | 32 | 4 | |||
Spiky Club Doubles 2010
| Reading, Berkshire, United Kingdom | 8th August 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | 750 (1500) | tbc | 3 | |||
| Warhammer Fantasy Battle | Doubles | 1000 (2000) | tbc | 3 | |||
The Summer Showdown 2010
| Stockport, Greater Manchester, United Kingdom | 8th August 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 32 | 3 | |||
| Warhammer 40k | Singles | 1500 | 32 | 3 | |||
| Warhammer Fantasy Battle | Singles | 1500 | 32 | 3 | |||
Winsford Hordes Genesis Primal Mk II Launch Event
| Winsford, Cheshire, United Kingdom | 8th August 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 16 | 4 | |||
Britcon 2010
| Manchester, Greater Manchester, United Kingdom | 13th - 15th August 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Blood Bowl | Singles | 1000000 | tbc | tbc | |||
| De Bellis Magistrorum Militum | Singles | 400 | tbc | tbc | |||
| Epic | Singles | 4000 | tbc | tbc | |||
| Field of Glory Ancients | Singles | 800 | tbc | tbc | |||
| Field of Glory Ancients | Singles | 650 | tbc | tbc | |||
| Flames of War (Late War) | Singles | 1750 | tbc | tbc | |||
| Flames of War (Mid War) | Singles | 1750 | tbc | tbc | |||
| Principles of War | Singles | tbc | tbc | tbc | |||
| Warhammer 40k | Singles | 2000 | tbc | tbc | |||
| Warhammer Ancient Battles | Singles | 2000 | tbc | tbc | |||
| Warhammer Fantasy Battle | Singles | 2750 | tbc | tbc | |||
40 French-Canadian Basher 2010
| Quebec City, Quebec, Canada | 14th August 2010 | ||||||
| Open Entry | $25.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 32 | 3 | |||
Autumn Incursion 2010
| Mansfield, Nottinghamshire, United Kingdom | 14th - 15th August 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | 120 | 6 | |||
NOVA Open 2010
| Chantilly, Virginia, United States | 14th August 2010 | ||||||
| Open Entry | $50.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 2000 | 64 | 4 | |||
| Warhammer Fantasy Battle | Singles | 2250 | 64 | 4 | |||
Pegasus Games Hordes Genesis Event August 2010
| Madison, Wisconsin, United States | 14th August 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 20 | tbc | |||
Trial By Fire 2010
| Nottingham, Nottinghamshire, United Kingdom | 14th - 15th August 2010 | ||||||
| Open Entry | £37.50 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1750 | 80 | 6 | |||
| Warhammer Fantasy Battle | Singles | 2000 | 80 | 6 | |||
Welcome Back From Gen Con - Mangled Metal / Tooth & Claw 2010
| Olathe, Kansas, United States | 14th August 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 15 | tbc | tbc | |||
Comic Quest Steamroller August 2010
| Lake Forest, California, United States | 15th August 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 25 | tbc | tbc | |||
Giga-Bites Cafe 8th Edition Fantasy Tournament 2010
| Marietta, Georgia, United States | 15th August 2010 | ||||||
| Open Entry | $25.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2500 | tbc | 3 | |||
London Genesis Hordes Event
| , , | 15th August 2010 | ||||||
| Open Entry | 10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 50 | 16 | 4 | |||
Mayhem Comics 40k Tournament August 2010
| Ames, Iowa, United States | 15th August 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1250 | tbc | 3 | |||
O-Bomb 2010
| Nagoya, Chūbu, Japan | 15th August 2010 | ||||||
| Open Entry | ¥2500.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | tbc | 3 | |||
SAWS Challenge X
| Sacramento, California, United States | 20th - 22nd August 2010 | ||||||
| Open Entry | $40.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | tbc | 5 | |||
Astronomi-con 2010 Vancouver
| Vancouver, British Columbia, Canada | 21st - 22nd August 2010 | ||||||
| Open Entry | $80.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 50 | 6 | |||
Borderlands Games 35pt Army Prize Tournament August 2010
| Salem, Oregon, United States | 21st August 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 35 | 35 | tbc | |||
Counter-Attack! 2010
| Edinburgh, City of Edinburgh, United Kingdom | 21st August 2010 | ||||||
| Open Entry | £12.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1750 | 20 | 3 | |||
Scrap Metal II
| Mansfield, Nottinghamshire, United Kingdom | 21st - 22nd August 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | tbc | tbc | tbc | |||
The Game Preserve Ard Boyz Primer 2010
| Indianapolis, Indiana, United States | 21st August 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 3000 | 12 | 3 | |||
X Legion Singles 2010
| Landford, Wiltshire, United Kingdom | 21st - 22nd August 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 34 | 6 | |||
Winnersh War 2010
| Reading, Berkshire, United Kingdom | 22nd August 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2000 | tbc | 3 | |||
4TK Gaming Ultimate Commander Doubles 2010
| Colchester, Essex, United Kingdom | 28th - 29th August 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | 750 (1500) | 24 | 6 | |||
A Gathering of Might V
| Nottingham, Nottinghamshire, United Kingdom | 28th - 29th August 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 1500 | 64 | 6 | |||
Cardiff Carnage 2010
| Cardiff, Glamorgan, United Kingdom | 28th - 29th August 2010 | ||||||
| Open Entry | £20.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 24 | 5 | |||
| Warhammer 40k | Singles | 1750 | 30 | 5 | |||
| Warhammer Fantasy Battle | Singles | 1999 | 70 | 5 | |||
Gamers World Steamroller Tournament August 2010
| Dublin, Leinster, Ireland | 28th August 2010 | ||||||
| Open Entry | €10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 35 | tbc | tbc | |||
Mayhem Comics 40k Doubles August 2010
| Des Moines, Iowa, United States | 28th August 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | 1000 (2000) | tbc | 3 | |||
Misty Mountain Games Hordes Genesis Event August 2010
| Madison, Wisconsin, United States | 28th August 2010 | ||||||
| Open Entry | $5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 20 | tbc | |||
NAG 40k 2010
| Blyth, Northumberland, United Kingdom | 28th - 29th August 2010 | ||||||
| Games Club Members Only | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 36 | 6 | |||
Warmachine / Hordes Canadian Nationals 2010
| Toronto, Ontario, Canada | 28th - 29th August 2010 | ||||||
| Open Entry | $20.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes | Singles | 35 | 16 | tbc | |||
| Hordes / Warmachine | Singles | 50 | 8 | 3 | |||
| Warmachine | Singles | 35 | 16 | tbc | |||
Woking War 2010
| Woking, Surrey, United Kingdom | 28th August 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | 500 (1000) | 32 | 4 | |||
Axes and Axis 2010
| Rushden, Northamptonshire, United Kingdom | 4th September 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Flames of War (Late War) | Singles | 1500 | 16 | 3 | |||
| Warhammer Ancient Battles | Singles | 2000 | 16 | 3 | |||
Forgotten Heroes 2010
| Edinburgh, City of Edinburgh, United Kingdom | 4th September 2010 | ||||||
| Open Entry | £12.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 1999 | 30 | 3 | |||
Milton Keynes Massacre 2010
| Milton Keynes, Buckinghamshire, United Kingdom | 4th September 2010 | ||||||
| Open Entry | £5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 1500 | 44 | 4 | |||
SoCal Smackdown 2010
| Anaheim, California, United States | 4th - 5th September 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 128 | tbc | |||
Sturm ÃŒber Europa 2010
| Mansfield, Nottinghamshire, United Kingdom | 4th - 5th September 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Flames of War (Mid War) | Singles | 1750 | tbc | tbc | |||
Colours 2010
| Newbury, Berkshire, United Kingdom | 11th - 12th September 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Flames of War (Mid War) | Singles | 1750 | tbc | tbc | |||
Desert Assault 2010
| Mesa, Arizona, United States | 11th - 12th September 2010 | ||||||
| Open Entry | $50.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1750 | tbc | 5 | |||
Portsmouth Tier Challenge 2010
| Portsmouth, Hampshire, United Kingdom | 11th September 2010 | ||||||
| Open Entry | £5.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warmachine | Singles | 35 | 16 | 4 | |||
Wasteland Wars 7
| Lubbock, Texas, United States | 11th - 12th September 2010 | ||||||
| Open Entry | $40.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1850 | tbc | 5 | |||
| Warhammer Fantasy Battle | Singles | 2250 | tbc | 5 | |||
Who's the Boss?!? 2010
| Manchester, Connecticut, United States | 11th September 2010 | ||||||
| Open Entry | $10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 30 | tbc | |||
4th Annual Warmaster's 40k Challenge
| Kitchener, Ontario, Canada | 18th September - 19th August 2010 | ||||||
| Open Entry | $30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | tbc | tbc | 4 | |||
| Warhammer 40k | Singles | tbc | tbc | 4 | |||
Blood in the Sand 2010
| Mesa, Arizona, United States | 18th - 19th September 2010 | ||||||
| Open Entry | $50.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | 50 | 5 | |||
Into the Breach 2010
| Wakefield, Yorkshire, United Kingdom | 18th - 19th September 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Epic | Singles | 3000 | tbc | tbc | |||
Mansfield Open WAB 2010
| Mansfield, Nottinghamshire, United Kingdom | 18th September 2010 | ||||||
| Open Entry | £12.50 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Ancient Battles | Singles | 2000 | tbc | 3 | |||
Massacre IV
| Stockport, Greater Manchester, United Kingdom | 18th - 19th September 2010 | ||||||
| Open Entry | £25.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 50 | 64 | tbc | |||
Warlord GT 2010
| Warrington, Cheshire, United Kingdom | 18th - 19th September 2010 | ||||||
| Open Entry | £28.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 1500 | 40 | 6 | |||
| Warhammer Fantasy Battle | Singles | 2250 | 140 | 6 | |||
After Bowl 2010
| Norwich, Norfolk, United Kingdom | 19th September 2010 | ||||||
| Open Entry | £15.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Blood Bowl | Singles | 1100000 | 20 | 3 | |||
Crossroads GT 2010
| Horsehead, New York, United States | 24th - 26th September 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | tbc | 76 | tbc | |||
Game Summit 2010
| Ottawa, Ontario, Canada | 25th - 26th September 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | tbc | 50 | tbc | |||
| Warhammer Fantasy Battle | Singles | tbc | 50 | tbc | |||
UK Team Challenge 2010 Warhammer 40k
| Mansfield, Nottinghamshire, United Kingdom | 25th - 26th September 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Club / Team | 1500 | tbc | 6 | |||
Calneage! 2010
| Calne, Wiltshire, United Kingdom | 26th September 2010 | ||||||
| Open Entry | £8.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Doubles | 500 (1000) | tbc | 4 | |||
| Warhammer 40k | Doubles | 500 (1000) | tbc | 4 | |||
Northampton Nexus 2010
| Northampton, Northamptonshire, United Kingdom | 26th September 2010 | ||||||
| Open Entry | £10.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Hordes / Warmachine | Singles | 35 | 24 | tbc | |||
Chattanooga Classic 2010
| Chattanooga, Tennessee, United States | 2nd October 2010 | ||||||
| Open Entry | $30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 2000 | tbc | 3 | |||
ConQuest Insurrection 2010
| Portland, Oregon, United States | 2nd - 3rd October 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | tbc | 50 | tbc | |||
| Warhammer Fantasy Battle | Singles | tbc | 30 | tbc | |||
Core Competency 2010
| Chicago, Illinois, United States | 2nd - 3rd October 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer Fantasy Battle | Singles | 2250 | tbc | tbc | |||
Da Grand Waaagh GT 2010
| San Francisco, California, United States | 2nd - 3rd October 2010 | ||||||
| Open Entry | $ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Lord of the Rings | Singles | 600 | 20 | tbc | |||
| Warhammer 40k | Singles | 1850 | 80 | tbc | |||
| Warhammer Fantasy Battle | Singles | 2250 | 80 | tbc | |||
Decimation 2010
| Stockport, Greater Manchester, United Kingdom | 2nd - 3rd October 2010 | ||||||
| Open Entry | £25.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Warhammer 40k | Singles | 2000 | tbc | 6 | |||
Lightning War 2010 Flames of War Tournament
| Mansfield, Nottinghamshire, United Kingdom | 2nd - 3rd October 2010 | ||||||
| Open Entry | £30.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Flames of War (Early War) | Singles | tbc | tbc | tbc | |||
Old Glory World Wargames 2010
| Derby, Derbyshire, United Kingdom | 2nd - 3rd October 2010 | ||||||
| Open Entry | £ tbc | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| De Bellis Magistrorum Militum | Singles | 400 | tbc | 4 | |||
| Field of Glory Ancients | Singles | 800 | tbc | 4 | |||
| Warhammer Fantasy Battle | Singles | 2000 | tbc | 5 | |||
| WRG Ancients 6th Ed. | Club / Team | 1350 | tbc | tbc | |||
| WRG Ancients 7th Ed. | Singles | 1600 | tbc | tbc | |||
| WRG Modern | Doubles | tbc | tbc | tbc | |||
Stockport Stockade 2010
| Stockport, Greater Manchester, United Kingdom | 9th - 10th October 2010 | ||||||
| Open Entry | £20.00 | ||||||
| Game System | Tournament Type | Points | Places | Games | |||
|---|---|---|---|---|---|---|---|
| Epic | Singles | 3000 | tbc | 5 | |||
Throne of Skulls Autumn Grand Tournament Warhammer 2010
